Download Center & FAQs
We support both small and large batch orders, and the MOQ is usually one piece.
The delivery cycle depends on the complexity and quantity of the parts. Generally, it takes 5 to 15 working days. Urgent orders can be expedited.
We ensure it through strict quality control processes and quality inspection standards. We also promise to rework all unqualified products. If you receive unqualified products, we will refund the customer.
We support standard 3D file formats, such as STEP, IGES, STL, DXF, and DWG.
The accuracy of CNC machining can usually reach ±0.01mm, and high-precision machining can even reach ±0.005mm.
The price depends on the materials, processing time, process complexity, and surface treatment requirements. We will provide a detailed quotation according to the customer's needs.
Yes, we do and offer various logistics options, such as air freight, sea freight, and express delivery, to meet our customers' needs.
Quality Control & Information Security
——
From raw materials to the final products, all adhere to high-standard quality inspection procedures to ensure the consistency and stability of product quality. The company implements strict access rights management to protect customers' proprietary information, intellectual property rights, and technical secrets.
Full-process Support & Dedicated Docking
——
We are equipped with project managers and technical support teams to provide a one-stop exclusive service experience covering all stages, such as project consultation, design and development, sample production, and large-scale production. We will track the whole process and report the progress in a timely manner.
Material Selection & Finishing Optimization
——
✓ Unlimited Color
✓ Material Library
* Provide personalized choices according to key factors such as the product's nature and application (such as thermal conductivity, etc.), mechanical properties (such as strength, hardness, wear resistance, etc.), usage environment (such as corrosion resistance and high-temperature resistance, etc.), and cost.
✓ Surface Treatments
* Offer suitable options based on product functionality and aesthetics, including wear-resistant, anti-corrosion, conductive/insulative, optical enhancement, etc.
Surface Treatment Methods | Description | Function |
Polishing | Mechanical abrasion to achieve a smooth surface | Improve surface finish |
Sandblasting | High-speed abrasive particle impact for uniform roughness | Enhance adhesion, modifie texture |
Grinding | Precision material removal with abrasive tools | Improve dimensional accuracy and surface quality |
Anodizing | Electrochemical formation of an oxide layer on metals | Increase corrosion/wear resistance, and aesthetics |
Electroplating | Depositing metal coatings via electrolysis | Enhance corrosion resistance, conductivity, and aesthetics |
Electroless Plating | Autocatalytic deposition of metal layers | Increase corrosion/wear resistance |
Surface Hardening | Thermochemical processes to harden surfaces | Increase surface hardness, fatigue strength |
Spray Coating | Applying paints/powder coatings | Corrosion protection, aesthetic customization, electrical insulation |
PVD/CVD Coating | Physical/Chemical Vapor Deposition of hard coatings | Enhance wear/corrosion resistance, surface hardness |
Brushing | Creating linear textures with abrasive belts | Decorative finish, hides minor defects |
Passivation | Chemical treatment to enhance stainless steel’s corrosion resistance | Improve the corrosion resistance of stainless steel parts |
Laser Engraving | Etching patterns/text with focused laser beams | Permanent markings, high-precision decoration |
Material | Properties | Typical Applications |
Aluminum 5052-H32 | Excellent marine corrosion resistance, good weldability | Ship components, electronics enclosures |
Aluminum 6061-T6 | Moderate strength, ideal for anodizing | Drone frames, automotive parts |
Aluminum 7075-T6 | Ultra-high strength (Tensile ≥560MPa) | Aerospace structures, military equipment |
Carbon Steel | High strength and toughness | Machinery parts, structural components |
Alloy Steel | High strength, hardness, wear/corrosion resistance | Gears, shafts, and mechanical components |
Stainless Steel 304 | General-purpose corrosion resistance | Food processing equipment, chemical pipelines |
Stainless Steel 316L | Medical-grade, chloride-resistant | Surgical instruments, marine equipment |
Tool Steel D2 | Extreme wear resistance (HRC60+) | Injection molds, stamping dies |
Tool Steel H13 | Hot-work die steel, thermal fatigue resistance | Die-casting molds, forging dies |
Brass (Cu-Zn alloy) | High conductivity, thermal conductivity, and machinability | Electronic components, heat sinks, valves, bearings, gears |
Bronze (Cu-Sn alloy) | Excellent wear/corrosion resistance, high strength | Mechanical parts, structural components |
Titanium Alloy | Low density, high strength, heat/corrosion resistance | Aerospace components, medical implants, sports equipment |
ABS | High impact resistance, easy to machine and paint | Automotive interiors, appliance housings, toys |
PEEK | High-temperature resistance (260°C), medical-grade biocompatibility | Aerospace connectors, orthopedic implants |
PTFE (Teflon®) | Ultra-low friction, exceptional chemical stability | Seals, bearings, chemical equipment components |
PMMA | 92% light transmittance, weather resistance | Display panels, decorative items, optical lenses |
PP | Lightweight, chemical resistance, heat resistance | Automotive parts, medical devices, electronics housings |
PVC | High mechanical strength, weather/flammability resistance | Toys, construction materials |
PE | Flexibility, low-temperature resistance, chemical stability, non-toxic | Packaging, piping systems, household products |
PA | High strength, wear resistance, self-lubricating | Mechanical parts, automotive components |
PC | High transparency, heat resistance | Optical components, protective covers, medical devices |
POM | High rigidity, low friction coefficient | Gears, bearings, sliders |
Rubber | Elasticity, wear resistance, sealing properties | Tires, seals, shock absorbers |
CFRP | High strength-to-weight ratio, heat/corrosion resistance | Aerospace parts, sports gear, automotive lightweighting |
GFRP | Cost-effective, high strength, corrosion resistance, electrical insulation | Marine vessels, automotive parts, construction materials |
Foam | Lightweight, easy to shape | Prototyping models, packaging materials |
Detailed Consultation
——
Phone: +86 190 6809 7052
Email: vera@hrproto.com
Time: 7 Days a week from 10:00 am to 6:00 pm
Address: No. 1 Xinfa 2nd Road, Xinqiao Street, Bao'an District, Shenzhen